Historic Brawl | Kykar, Wind’s Fury | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
139 | 139 | 84 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Rowan, Scholar of Sparks | 0 / 1 | 1.86 | 1.86 | 1 Mythic |
Tezzeret, Artifice Master | 0 / 1 | 2.42 | 2.42 | 1 Mythic |
Mordenkainen | 0 / 1 | 1.86 | 1.86 | 1 Mythic |
Ugin, the Ineffable | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Watcher of the Spheres | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Skyship Plunderer | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Burning Prophet | 0 / 1 | 0.08 | 0.08 | 1 Common |
Augur of Bolas | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Soothsayer Adept | 0 / 1 | 0.04 | 0.04 | 1 Common |
Cloudkin Seer | 0 / 1 | 0.17 | 0.17 | 1 Common |
Guttersnipe | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Elite Spellbinder | 0 / 1 | 0.4 | 0.4 | 1 Rare |
Moon-Blessed Cleric | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Deputy of Detention | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Storm-Kiln Artist | 0 / 1 | 0.96 | 0.96 | 1 Uncommon |
Pondering Mage | 0 / 1 | 0.08 | 0.08 | 1 Common |
Hofri Ghostforge | 0 / 1 | 1.0 | 1.0 | 1 Mythic |
Charmbreaker Devils | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Opt | 0 / 1 | 0.2 | 0.2 | 1 Common |
Syncopate | 0 / 1 | 0.09 | 0.09 | 1 Common |
Consider | 0 / 1 | 0.9 | 0.9 | 1 Common |
Secrets of the Key | 0 / 1 | 0.03 | 0.03 | 1 Common |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Volcanic Geyser | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Quench | 0 / 1 | 0.07 | 0.07 | 1 Common |
Thrill of Possibility | 0 / 1 | 0.04 | 0.04 | 1 Common |
Keep Safe | 0 / 1 | 0.12 | 0.12 | 1 Common |
Deliberate | 0 / 1 | 0.09 | 0.09 | 1 Common |
Cancel | 0 / 1 | 0.04 | 0.04 | 1 Common |
Electrolyze | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Blue Sun's Zenith | 0 / 1 | 1.2 | 1.2 | 1 Rare |
Convolute | 0 / 1 | 0.02 | 0.02 | 1 Common |
Supreme Will | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Bombard | 0 / 1 | 0.12 | 0.12 | 1 Common |
Wizard's Retort | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Neutralize | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Glimmer of Genius | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Chemister's Insight | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Farideh's Fireball | 0 / 1 | 0.06 | 0.06 | 1 Common |
Expansion // Explosion | 0 / 1 | 1.15 | 1.15 | 1 Rare |
Grapeshot | 0 / 1 | 0.14 | 0.14 | 1 Common |
Ingenious Mastery | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Solve the Equation | 0 / 1 | 2.01 | 2.01 | 1 Uncommon |
Igneous Inspiration | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Day of Judgment | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Shatter the Sky | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Mizzix's Mastery | 0 / 1 | 0.65 | 0.65 | 1 Rare |
Approach of the Second Sun | 0 / 1 | 1.4 | 1.4 | 1 Rare |
Chromatic Sphere | 0 / 1 | 0.83 | 0.83 | 1 Common |
Prophetic Prism | 0 / 1 | 0.04 | 0.04 | 1 Common |
Icy Manipulator | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Chromatic Orrery | 0 / 1 | 16.64 | 16.64 | 1 Mythic |
Ajani's Welcome | 0 / 1 | 2.04 | 2.04 | 1 Uncommon |
Heliod's Punishment | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
As Foretold | 0 / 1 | 0.91 | 0.91 | 1 Mythic |
Precognition Field | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Capture Sphere | 0 / 1 | 0.04 | 0.04 | 1 Common |
The Mirari Conjecture | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Overwhelming Splendor | 0 / 1 | 3.81 | 3.81 | 1 Mythic |
Island | 6 / 6 | 0.0 | 0.0 | |
Mountain | 5 / 5 | 0.0 | 0.0 | |
Plains | 4 / 4 | 0.0 | 0.0 | |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Clifftop Retreat | 0 / 1 | 0.76 | 0.76 | 1 Rare |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Temple of Triumph | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Temple of Enlightenment | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Temple of Epiphany | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Inspiring Vantage | 0 / 1 | 2.92 | 2.92 | 1 Rare |
Spirebluff Canal | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Castle Embereth | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Thriving Bluff | 0 / 1 | 0.07 | 0.07 | 1 Common |
Thriving Heath | 0 / 1 | 0.06 | 0.06 | 1 Common |
Thriving Isle | 0 / 1 | 0.04 | 0.04 | 1 Common |
Needleverge Pathway | 0 / 1 | 4.93 | 4.93 | 1 Rare |
Riverglide Pathway | 0 / 1 | 8.69 | 8.69 | 1 Rare |
Hengegate Pathway | 0 / 1 | 7.84 | 7.84 | 1 Rare |
Frostboil Snarl | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Furycalm Snarl | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Steam Vents | 0 / 1 | 14.04 | 14.04 | 1 Rare |
Raugrin Triome | 0 / 1 | 12.64 | 12.64 | 1 Rare |
Sacred Foundry | 0 / 1 | 17.63 | 17.63 | 1 Rare |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 | 1 Rare |
Irrigated Farmland | 0 / 1 | 0.21 | 0.21 | 1 Rare |
MTGA:
You need
7 Mythic33 Rare
18 Uncommon
26 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Kykar, Wind’s Fury
Deck
1 Tezzeret, Artifice Master
1 Mordenkainen
1 Ugin, the Ineffable
1 Watcher of the Spheres
1 Skyship Plunderer
1 Burning Prophet
1 Augur of Bolas
1 Soothsayer Adept
1 Cloudkin Seer
1 Guttersnipe
1 Elite Spellbinder
1 Moon-Blessed Cleric
1 Deputy of Detention
1 Storm-Kiln Artist
1 Pondering Mage
1 Hofri Ghostforge
1 Charmbreaker Devils
1 Opt
1 Syncopate
1 Consider
1 Secrets of the Key
1 Negate
1 Volcanic Geyser
1 Quench
1 Thrill of Possibility
1 Keep Safe
1 Deliberate
1 Cancel
1 Electrolyze
1 Blue Sun's Zenith
1 Convolute
1 Supreme Will
1 Bombard
1 Wizard's Retort
1 Neutralize
1 Glimmer of Genius
1 Chemister's Insight
1 Farideh's Fireball
1 Expansion // Explosion
1 Grapeshot
1 Ingenious Mastery
1 Solve the Equation
1 Igneous Inspiration
1 Day of Judgment
1 Shatter the Sky
1 Mizzix's Mastery
1 Approach of the Second Sun
1 Chromatic Sphere
1 Prophetic Prism
1 Icy Manipulator
1 Chromatic Orrery
1 Ajani's Welcome
1 Heliod's Punishment
1 As Foretold
1 Precognition Field
1 Capture Sphere
1 The Mirari Conjecture
1 Overwhelming Splendor
6 Island
5 Mountain
4 Plains
1 Evolving Wilds
1 Command Tower
1 Glacial Fortress
1 Clifftop Retreat
1 Sulfur Falls
1 Temple of Triumph
1 Temple of Enlightenment
1 Temple of Epiphany
1 Inspiring Vantage
1 Spirebluff Canal
1 Castle Embereth
1 Fabled Passage
1 Thriving Bluff
1 Thriving Heath
1 Thriving Isle
1 Needleverge Pathway
1 Riverglide Pathway
1 Hengegate Pathway
1 Frostboil Snarl
1 Furycalm Snarl
1 Steam Vents
1 Raugrin Triome
1 Sacred Foundry
1 Hallowed Fountain
1 Irrigated Farmland
Paper:
Building Kykar, Wind’s Fury should cost you about 139 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Rowan, Scholar of Sparks
1 Tezzeret, Artifice Master
1 Mordenkainen
1 Ugin, the Ineffable
1 Watcher of the Spheres
1 Skyship Plunderer
1 Burning Prophet
1 Augur of Bolas
1 Soothsayer Adept
1 Cloudkin Seer
1 Guttersnipe
1 Elite Spellbinder
1 Moon-Blessed Cleric
1 Deputy of Detention
1 Storm-Kiln Artist
1 Pondering Mage
1 Hofri Ghostforge
1 Charmbreaker Devils
1 Opt
1 Syncopate
1 Consider
1 Secrets of the Key
1 Negate
1 Volcanic Geyser
1 Quench
1 Thrill of Possibility
1 Keep Safe
1 Deliberate
1 Cancel
1 Electrolyze
1 Blue Sun's Zenith
1 Convolute
1 Supreme Will
1 Bombard
1 Wizard's Retort
1 Neutralize
1 Glimmer of Genius
1 Chemister's Insight
1 Farideh's Fireball
1 Expansion // Explosion
1 Grapeshot
1 Ingenious Mastery
1 Solve the Equation
1 Igneous Inspiration
1 Day of Judgment
1 Shatter the Sky
1 Mizzix's Mastery
1 Approach of the Second Sun
1 Chromatic Sphere
1 Prophetic Prism
1 Icy Manipulator
1 Chromatic Orrery
1 Ajani's Welcome
1 Heliod's Punishment
1 As Foretold
1 Precognition Field
1 Capture Sphere
1 The Mirari Conjecture
1 Overwhelming Splendor
1 Evolving Wilds
1 Command Tower
1 Glacial Fortress
1 Clifftop Retreat
1 Sulfur Falls
1 Temple of Triumph
1 Temple of Enlightenment
1 Temple of Epiphany
1 Inspiring Vantage
1 Spirebluff Canal
1 Castle Embereth
1 Fabled Passage
1 Thriving Bluff
1 Thriving Heath
1 Thriving Isle
1 Needleverge Pathway
1 Riverglide Pathway
1 Hengegate Pathway
1 Frostboil Snarl
1 Furycalm Snarl
1 Steam Vents
1 Raugrin Triome
1 Sacred Foundry
1 Hallowed Fountain
1 Irrigated Farmland